Enterprise NVIDIA GPUs, AI servers, storage and high-speed networking, from a single workstation to a full AI factory. Designed, delivered and supported by NanoTK.
AI workstations for teams that want to run models locally.
PCIe and HGX servers from 2 to 10 GPUs for departmental and enterprise AI.
Liquid-cooled AI factories for training frontier-scale models.
From a single GPU to a complete validated architecture.
PCIe cards, SXM modules and HGX baseboards for AI training, inference and visualization.
DDR5 ECC RDIMM for AI, mission-critical and in-memory database workloads.
PCIe Gen5 enterprise and data-center SSDs with GPU-direct storage support.
400G and 800G optical interconnects plus AI-fabric switching.
Enterprise storage tuned for 400 Gb/s InfiniBand and GPU-direct NVMe.
Validated compute, storage and in-band / out-of-band network designs.
We do not just ship boxes. Every deployment follows the same six steps.
Workload sizing and requirements review
Reference architecture, pricing and budget
Genuine hardware from authorized channels
Installation, cabling and commissioning
Hands-on training for your technical staff
Ongoing maintenance and 24/7 support
Expand a section to see the exact models we can source. Availability and part numbers are confirmed per project.
| GPU | Memory | Form factor | Architecture | Best for |
|---|---|---|---|---|
| H200 NVL | 141 GB HBM3e | PCIe | Hopper | Large LLM inference |
| H100 NVL | 94 GB HBM3 | PCIe | Hopper | LLM inference / fine-tuning |
| H100 | 80 GB HBM3 | PCIe / SXM5 | Hopper | Training and inference |
| H200 | 141 GB HBM3e | SXM / HGX baseboard | Hopper | Multi-GPU training |
| A100 | 40 / 80 GB HBM2e | PCIe | Ampere | General AI / HPC |
| L40S | 48 GB GDDR6 | PCIe | Ada | Inference, graphics, video |
| L4 | 24 GB GDDR6 | PCIe | Ada | Edge inference, video |
| RTX Pro 6000 | 96 GB GDDR7 | PCIe (Server / Max-Q / Workstation) | Blackwell | Visualization, AI workstations |
| Capacity | Speed | Type | Application |
|---|---|---|---|
| 64 GB | 5600 MT/s | DDR5 ECC RDIMM | AI / enterprise / mission-critical |
| 128 GB | 5600 MT/s | DDR5 ECC RDIMM | AI / mission-critical / database |
| 64 GB | 6400 MT/s | DDR5 ECC RDIMM | AI / new-generation servers |
| 128 GB | 6400 MT/s | DDR5 ECC RDIMM | AI / HPC / mission-critical |
| 32 GB | 5600 / 6400 MT/s | DDR5 ECC RDIMM | General enterprise servers |
| 256 GB | 5600 / 6400 MT/s | DDR5 ECC RDIMM / 3DS | In-memory database, high capacity |
| Capacity | Form factor | Interface | Class | Models |
|---|---|---|---|---|
| 3.84 / 7.68 / 15.36 TB | E3.S | PCIe 5.0 x4 NVMe | Enterprise, mission-critical | Samsung PM1753, Micron 9550 PRO, KIOXIA CM7 |
| 3.84 / 7.68 / 15.36 TB | 2.5" U.2 / U.3 | PCIe 5.0 x4 NVMe | Data center | Samsung PM9D3a, Micron 7600 PRO, KIOXIA CD8P |
| Speed | Type | Form factor | Reach | Use |
|---|---|---|---|---|
| 400G | SR4 optical transceiver | QSFP112 / OSFP | 50 m (MMF) | ConnectX-7, BlueField-3, AI servers |
| 800G (2x400G) | Twin-port SR8 transceiver | OSFP | 50 m (MMF) | Quantum-2 / Spectrum-4 AI fabric |
| 800G | DR4 optical transceiver | OSFP | 500 m (SMF) | AI fabric interconnect |
| 400G | DR4 optical transceiver | OSFP / QSFP112 | 100 - 500 m (SMF) | AI / data center / HPC |
| NDR 400G x64 | NVIDIA Quantum-2 QM9700 / QM9790 | 1U switch, 51.2 Tb/s | InfiniBand | DGX SuperPOD, large training clusters |
| 400G / 800G | H3C S9855 / S9827 | 1U switch, up to 102.4 Tb/s | RoCE Ethernet | High-density AI data centers |
| Vendor | Model | GPUs | PCIe | Positioning |
|---|---|---|---|---|
| Supermicro | SYS-422GL-NR | 8x | Gen5 | AI / HPC / enterprise |
| Supermicro | AS-5126GS-TNRT2 | Up to 10 | Gen5 | AI / inference / HPC |
| HPE | ProLiant Compute DL380a Gen12 | Up to 8 | Gen5 | Enterprise AI / inference |
| Dell | PowerEdge XE7745 | 8 | Gen5 | AI / inference / HPC |
| Lenovo | ThinkSystem SR675 V3 | 8 | Gen5 | AI / enterprise |
| NVIDIA | HGX H200 / B200 / B300 / Rubin NVL8 | 8x SXM | NVLink | Large-scale training |
| NVIDIA | DGX H100 / H200 / B200 / B300 | 8x SXM | NVLink | Turnkey AI BasePOD |
| Specification | HGX B200 | HGX B300 | Rubin NVL8 |
|---|---|---|---|
| GPUs | 8x Blackwell SXM | 8x Blackwell Ultra SXM | 8x Rubin SXM |
| Total GPU memory | 1.4 TB | 2.1 TB | 2.3 TB |
| FP8 / FP6 Tensor | 72 PFLOPS | 72 PFLOPS | 140 PFLOPS |
| FP4 Tensor | 144 PFLOPS | 144 PFLOPS | 400 PFLOPS (NVFP4 inference) |
| NVLink | 5th gen, 1.8 TB/s GPU-to-GPU | 5th gen, 1.8 TB/s GPU-to-GPU | 6th gen, 3.6 TB/s GPU-to-GPU |
| Networking bandwidth | 0.8 TB/s | 1.6 TB/s | 1.6 TB/s |
Planning an AI deployment? Tell us the workload and we size it, from a single workstation to a full rack.
rehabeldin@gmail.com